Valid in: Schematic and Symbol files
type x y radius color width capstyle dashstyle dashlength dashspace filltype fillwidth angle1 pitch1 angle2 pitch2
Pos. | Field | Type/unit | Description |
---|---|---|---|
# | type | char | V |
1 | x | int/mils | Center X coordinate |
2 | y | int/mils | Center Y coordinate |
3 | radius | int/mils | Radius of the circle |
4 | color | int | Color index |
5 | width | int/mils | Width of circle line |
6 | capstyle | int/mils | 0 unused |
7 | dashstyle | int | Type of dash style |
8 | dashlength | int/mils | Length of dash |
9 | dashspace | int/mils | Space inbetween dashes |
10 | filltype | int | Type of fill |
11 | fillwidth | int/mils | Width of the fill lines |
12 | angle1 | int/degrees | First angle of fill |
13 | pitch1 | int/mils | First pitch/spacing of fill |
14 | angle2 | int/degrees | Second angle of fill |
15 | pitch2 | int/mils | Second pitch/spacing of fill |
Example:
V 38000 67000 900 3 0 0 2 75 50 2 10 20 30 90 50
A circle with the center at (38000, 67000) and a radius of 900 mils, color index 3, line width of 0 mils (smallest size), no cap, dashed line type, dash length of 75 mils, dash spacing of 50 mils, mesh fill, 10 mils thick mesh lines, first mesh line: 20 degrees, with a spacing of 30 mils, second mesh line: 90 degrees, with a spacing of 50 mils.