Valid in: Schematic and Symbol files
type x y width height color width capstyle dashstyle dashlength dashspace filltype fillwidth angle1 pitch1 angle2 pitch2
Pos. | Field | Type/unit | Description |
---|---|---|---|
# | type | char | B |
1 | x | int/mils | Lower left hand X coordinate |
2 | y | int/mils | Lower left hand Y coordinate |
3 | width | int/mils | Width of the box (x direction) |
4 | height | int/mils | Height of the box (y direction) |
5 | color | int | Color index |
6 | width | int/mils | Width of lines |
7 | capstyle | int/mils | Line cap style |
8 | dashstyle | int | Type of dash style |
9 | dashlength | int/mils | Length of dash |
10 | dashspace | int/mils | Space inbetween dashes |
11 | filltype | int | Type of fill |
12 | fillwidth | int/mils | Width of the fill lines |
13 | angle1 | int/degrees | First angle of fill |
14 | pitch1 | int/mils | First pitch/spacing of fill |
15 | angle2 | int/degrees | Second angle of fill |
16 | pitch2 | int/mils | Second pitch/spacing of fill |
Example:
B 33000 67300 2000 2000 3 60 0 2 75 50 0 -1 -1 -1 -1 -1
A box with the lower left hand corner at (33000, 67300) and a width and height of (2000, 2000), color index 3, line width of 60 mils, no cap, dashed line type, dash length of 75 mils, dash spacing of 50 mils, no fill, rest parameters unset.